Season 10 Armor Set – Normal
Season 10 Armor Set – Elite
Post będzie aktualizowany jeszcze dzisiaj o opisy setów :)
| Death Knight – Desecration | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Dreadplate Chestpiece | 384 | Chest | |
| Ruthless Gladiator’s Dreadplate Gauntlets | 384 | Hands | |
| Ruthless Gladiator’s Dreadplate Helm | 384 | Head | |
| Ruthless Gladiator’s Dreadplate Legguards | 384 | Legs | |
| Ruthless Gladiator’s Dreadplate Shoulders | 384 | Shoulder | |
| Hunter – Pursuit | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Chain Armor | 384 | Chest | |
| Ruthless Gladiator’s Chain Gauntlets | 384 | Hands | |
| Ruthless Gladiator’s Chain Helm | 384 | Head | |
| Ruthless Gladiator’s Chain Leggings | 384 | Legs | |
| Ruthless Gladiator’s Chain Spaulders | 384 | Shoulder | |
| Mage – Regalia | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Silk Robe | 384 | Chest | |
| Ruthless Gladiator’s Silk Handguards | 384 | Hands | |
| Ruthless Gladiator’s Silk Cowl | 384 | Head | |
| Ruthless Gladiator’s Silk Trousers | 384 | Legs | |
| Ruthless Gladiator’s Silk Amice | 384 | Shoulder | |
| Rogue – Vestments | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Leather Tunic | 384 | Chest | |
| Ruthless Gladiator’s Leather Gloves | 384 | Hands | |
| Ruthless Gladiator’s Leather Helm | 384 | Head | |
| Ruthless Gladiator’s Leather Legguards | 384 | Legs | |
| Ruthless Gladiator’s Leather Spaulders | 384 | Shoulder | |
| Warlock – Felshroud | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Felweave Raiment | 384 | Chest | |
| Ruthless Gladiator’s Felweave Handguards | 384 | Hands | |
| Ruthless Gladiator’s Felweave Cowl | 384 | Head | |
| Ruthless Gladiator’s Felweave Trousers | 384 | Legs | |
| Ruthless Gladiator’s Felweave Amice | 384 | Shoulder | |
| Warrior – Battlegear | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Plate Chestpiece | 384 | Chest | |
| Ruthless Gladiator’s Plate Gauntlets | 384 | Hands | |
| Ruthless Gladiator’s Plate Helm | 384 | Head | |
| Ruthless Gladiator’s Plate Legguards | 384 | Legs | |
| Ruthless Gladiator’s Plate Shoulders | 384 | Shoulder | |
| Paladin – Redemption | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Ornamented Chestguard | 384 | Chest | |
| Ruthless Gladiator’s Ornamented Gloves | 384 | Hands | |
| Ruthless Gladiator’s Ornamented Headcover | 384 | Head | |
| Ruthless Gladiator’s Ornamented Legplates | 384 | Legs | |
| Ruthless Gladiator’s Ornamented Spaulders | 384 | Shoulder | |
| Paladin – Vindication | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Scaled Chestpiece | 384 | Chest | |
| Ruthless Gladiator’s Scaled Gauntlets | 384 | Hands | |
| Ruthless Gladiator’s Scaled Helm | 384 | Head | |
| Ruthless Gladiator’s Scaled Legguards | 384 | Legs | |
| Ruthless Gladiator’s Scaled Shoulders | 384 | Shoulder | |
| Druid – Refuge | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Kodohide Robes | 384 | Chest | |
| Ruthless Gladiator’s Kodohide Gloves | 384 | Hands | |
| Ruthless Gladiator’s Kodohide Helm | 384 | Head | |
| Ruthless Gladiator’s Kodohide Legguards | 384 | Legs | |
| Ruthless Gladiator’s Kodohide Spaulders | 384 | Shoulder | |
| Druid – Sanctuary | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Dragonhide Robes | 384 | Chest | |
| Ruthless Gladiator’s Dragonhide Gloves | 384 | Hands | |
| Ruthless Gladiator’s Dragonhide Helm | 384 | Head | |
| Ruthless Gladiator’s Dragonhide Legguards | 384 | Legs | |
| Ruthless Gladiator’s Dragonhide Spaulders | 384 | Shoulder | |
| Druid – Wildhide | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Wyrmhide Robes | 384 | Chest | |
| Vicious Gladiator’s Wyrmhide Gloves | 384 | Hands | |
| Ruthless Gladiator’s Wyrmhide Helm | 384 | Head | |
| Ruthless Gladiator’s Wyrmhide Legguards | 384 | Legs | |
| Ruthless Gladiator’s Wyrmhide Spaulders | 384 | Shoulder | |
| Shaman – Earthshaker | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Linked Armor | 384 | Chest | |
| Ruthless Gladiator’s Linked Gauntlets | 384 | Hands | |
| Ruthless Gladiator’s Linked Helm | 384 | Head | |
| Ruthless Gladiator’s Linked Leggings | 384 | Legs | |
| Ruthless Gladiator’s Linked Spaulders | 384 | Shoulder | |
| Shaman – Thunderfist | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Mail Armor | 384 | Chest | |
| Ruthless Gladiator’s Mail Gauntlets | 384 | Hands | |
| Ruthless Gladiator’s Mail Helm | 384 | Head | |
| Ruthless Gladiator’s Mail Leggings | 384 | Legs | |
| Ruthless Gladiator’s Mail Spaulders | 384 | Shoulder | |
| Shaman – Wartide | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Ringmail Armor | 384 | Chest | |
| Ruthless Gladiator’s Ringmail Gauntlets | 384 | Hands | |
| Ruthless Gladiator’s Ringmail Helm | 384 | Head | |
| Ruthless Gladiator’s Ringmail Leggings | 384 | Legs | |
| Ruthless Gladiator’s Ringmail Spaulders | 384 | Shoulder | |
| Priest – Investiture | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Mooncloth Robe | 384 | Chest | |
| Ruthless Gladiator’s Mooncloth Gloves | 384 | Hands | |
| Ruthless Gladiator’s Mooncloth Helm | 384 | Head | |
| Ruthless Gladiator’s Mooncloth Leggings | 384 | Legs | |
| Ruthless Gladiator’s Mooncloth Mantle | 384 | Shoulder | |
| Priest – Raiment | |||
| Nazwa | ilvl | Slot | Cena |
| Ruthless Gladiator’s Satin Robe | 384 | Chest | |
| Ruthless Gladiator’s Satin Gloves | 384 | Hands | |
| Ruthless Gladiator’s Satin Hood | 384 | Head | |
| Ruthless Gladiator’s Satin Leggings | 384 | Legs | |
| Ruthless Gladiator’s Satin Mantle | 384 | Shoulder | |



